CVC 60%+40% Single Jersey Fabric Standard Dyeing Recipe is a two-part dyeing recipe. Here the polyester part is dyeing at first and then the cotton part is dyeing. The processing time and temperature are also stated in the dyeing recipe.
Polyester and Cotton part dyeing standard recipe considering sustainability:
Buyer : | Quantity : | ||
Fabric Type: CVC 60/40 ( S/J) | Color: Black | ||
Step | Type of Chemicals | Dossing | Process(Temp/Time) |
Loading Hot | Detergent | 0.5 g/l | 60’C L:R = 1:6 |
L:R = 1:6 | |||
Leveling | Organic acid | 0.30 g/l | 60’C |
Acid Buffer | 0.50 g/l | PH: 4.10 | |
Polyester leveling agent | 1.00 g/l | ||
Eco scour | 1.00 g/l | ||
L:R = 1:6 | |||
Dyeing lab | Disperse dyes | 0.01% | 135’C X 45 MIN |
Disperse dyes | 0.11% | ||
Disperse dyes | 2.00% | ||
L:R = 1:6 | |||
Levelling | Leveling agent for color mixing | 0.20 g/l | 60’C |
Leveling agent | 0.80 g/l | PH: 6.20 | |
Anticreasing agent | 1.00 g/l | ||
Sequestering agent | 0.80 g/l | ||
Bio polishing agent | 0.50 g/l | ||
L:R = 1:6 | |||
Dyeing | Reactive Dyes | 0.12% | 60’C |
Reactive Dyes | 0.12% | ||
Reactive Dyes | 2% | ||
Electrolyte (salt) | 70 g/l | 50% 50%; | |
Alkali (Soda Ash) | 15 g/l | 2 time | |
L:R = 1:6 | |||
After treatment | Special Reduction+soapoing Chemical | 1.00 g/l | 90’C X 10 MIN |
Leveling agent | 0.2 g/l | ||
L:R = 1:6 | |||
Fixing | Fixing agent | 1.00 g/l | 40’C X15 MIN |
L:R = 1:6 | |||
Softener | Organic acid | 0.2 g/l | 50’C x 15 min; |
Cationic Softener | 1.00 g/l | PH: 5.5 |
NB: All the dyes and chemical dosing depend on shade and concentration of the chemical. For this pls discuss with supplier.
ANY CONFUSION JUST ASK HERE
[…] What Is CVC 60%+40% Single Jersey Fabric Standard Dyeing Recipe? […]
[…] What Is CVC 60%+40% Single Jersey Fabric Standard Dyeing Recipe? […]
[…] What Is CVC 60%+40% Single Jersey Fabric Standard Dyeing Recipe? […]
[…] What Is CVC 60%+40% Single Jersey Fabric Standard Dyeing Recipe? […]