The topic is the fabric yarn count, GSM, and shrinkage report chart. Yes, I am sharing the chart which I got practically. The yarn count, gsm, and shrinkage report of various fabrics like single jersey, slub single jersey, fleece, terry, single Lacoste, pique, and pk are different from each other. It can vary according to different process routes. I also include the finishing process and palla wash column(For controlling the gsm and shrinkage) for better understanding.
A Different composition like 100% cotton, viscose, polyester CVC, PC, fabric gsm, yarn count, and shrinkage are also different together.
Single jersey and lycra single jersey fabric gsm, yarn count, and shrinkage chart:
Type of fabric | Types of yarn and Yaran count | Target GSM | GSM after finishing | Shrinkage | Shrinkage | Shrinkage | Finishing Process | Need palla wash to control Shrinkage |
WIDTH% | LENGTH% | SPAIRILITY | Palla wash GSM | |||||
S/J | 40/1 COTTON | 120 | 110 | -3% | -5% | 3% | Stenter and compacting | |
S/J | 80/2 COTTON TWIST | 130 | 118 | -8% | -2% | 3% | Stenter and compacting | |
S/J | 40/1 COTTON Conversion(IC2) | 130 | 120 | -1% | -7% | 2% | Stenter and compacting | |
S/J | 34/1 CM 50/50 | 130 | 124 | -7% | -4% | 2% | Stenter and compacting | |
S/J | 32/1 ORG CB-1F 32/ CB -1F | 135 | 136 | -1% | -5% | 2% | Stenter and compacting | |
S/J | 30/1 ORG CB 1F+ 30/1 BCI COTTON 1F | 135 | 138 | -4% | -7% | 2% | Stenter and compacting | |
S/J | 30/1 ORG CB 1F+ 30/1 CB 1F | 135 | 150 | -2% | -4% | 2% | Stenter and compacting | |
S/J | 32/1 50% ORGANIC COTTON+ 50% BCI COTTON | 140 | 130 | -6% | -4% | 2% | Stenter and compacting | |
S/J | 30/1 COTTON | 140 | 130 | 6% | -6% | 2% | Stenter and compacting | |
S/J | 32/1 COTTON | 140 | 132 | -2% | -5% | 2% | Stenter and compacting | |
S/J | 30/1 CB | 140 | 135 | -6% | -5% | 2% | Stenter and compacting | |
S/J | 34/1 PV 65/35 | 140 | 145 | -1% | -3% | 2% | Stenter and compacting | 154 |
S/J | 40S/2 COM | 150 | 115 | 1% | -17% | 2% | Stenter and compacting | 138 |
S/J | 30/1 COTTON/MODAL 50/50 | 150 | 125 | -1% | -6% | 2% | Stenter and compacting | |
S/J | 30/1 CTN | 150 | 138 | -3% | -5% | 3% | Stenter and compacting | |
S/J | 30/1 MEL 15%+ 30/1 PCV 1F+ 1F | 150 | 140 | -5% | -3% | 2% | Stenter and compacting | 156 |
S/J | 28/1 COMBED COTTON | 150 | 140 | -4% | -5% | 2% | Stenter and compacting | |
S/J | 28/1 CTN | 150 | 140 | -5% | -4% | 3% | Stenter and compacting | |
S/J | 32/1 COMBED COMPACT | 150 | 140 | -3% | -5% | 2% | Stenter and compacting | |
S/J | 28/1 CB WHITE | 150 | 140 | -1% | -10% | 2% | Stenter and compacting | 154 |
S/J | 28/1 CB | 150 | 140 | -2% | -8% | 2% | Stenter and compacting | |
S/J | 30/1 PCV+ 30/1 PC 50/50 VT | 150 | 141 | -2% | -4% | 2% | Stenter and compacting | |
S/J | 30/1 CB WHITE | 150 | 142 | -5% | -4% | 2% | Stenter and compacting | |
S/J | 30/1 CVC 60/40 | 150 | 143 | -1% | -4% | 2% | Stenter and compacting | |
LY S/J | 40/1 CM 50/50+ 20D LY FF | 150 | 145 | -7% | -10% | 2% | Stenter and compacting | |
S/J | 30/1 COMBED COTTON | 150 | 146 | -3% | -5% | 2% | Stenter and compacting | 162 |
S/J | 30/1 CVC 80/20 VT | 150 | 147 | -3% | -3% | 2% | Stenter and compacting | |
S/J | 30/1 CVC 60/40VT | 150 | 148 | -5% | -2% | 2% | Stenter and compacting | |
S/J | 30/1 COTTON+ 30/1 CVC 60/40 1F+ 1F | 150 | 148 | -3% | -5% | 2% | Stenter and compacting | 161 |
S/J | 30/1 MEL 2%+ 30/1 CTN 1F+1F | 150 | 148 | -3% | -3% | 2% | Stenter and compacting | |
S/J | 28/1 COMBED CB | 150 | 151 | -3% | -4% | 2% | Stenter and compacting | |
S/J | 30/1CB | 150 | 152 | -5% | -4% | 2% | Stenter and compacting | |
S/J | 30/1 PL 88/12+ 30/1 PC 65/35 | 150 | 154 | -1% | -2% | 2% | Stenter and compacting | |
S/J | 28/1 MEL 7% | 150 | 156 | -3% | -3% | 2% | Stenter and compacting | |
S/J | 150D/96F POLYESTER | 150 | 160 | -2% | -1% | 2% | Stenter and compacting | |
S/J | 28/1 ORG CB 1F+ 28/1 CB 1F | 160 | 132 | -4% | -7% | 2% | Stenter and compacting | |
LY S/J | 40/1 ORG CB 1F+ 40/1 CB 1F+ 20D LY FF | 160 | 136 | -5% | -8% | 2% | Stenter and compacting | |
LY S/J | 34/1 ORG CB+ 20D LY FF | 160 | 140 | -3% | -6% | 2% | Stenter and compacting | |
S/J | 30/1 SNOW MEL+ 28/1 CB YD | 160 | 140 | 2% | -2% | 3% | Stenter and compacting | |
S/J | 28/1 COTTON | 160 | 142 | -2% | -7% | 2% | Stenter and compacting | |
S/J | 26/1 CB WHITE | 160 | 145 | -3% | -6% | 2% | Stenter and compacting | |
S/J | 28/1 MEL 2% | 160 | 148 | -3% | -5% | 2% | Stenter and compacting | |
S/J | 30/1 CTN MEL | 160 | 150 | -6% | -5% | 2% | Stenter and compacting | |
S/J | 30/1 ORG COMPACT | 160 | 152 | -1% | -8% | 2% | Stenter and compacting | |
LY S/J | 34/1 CB+ 20D LYFT | 160 | 154 | -6% | -12% | 2% | Stenter and compacting | |
LY S/J | 40/1 ORG COMBED COMPACT+ 20D LY FF | 160 | 154 | -3% | -12% | 2% | Stenter and compacting | 191 |
S/J | 28/1 CB | 160 | 154 | 1% | -7% | 2% | Stenter and compacting | |
S/J | 28/1 CTN | 160 | 154 | -3% | -4% | 2% | Stenter and compacting | |
S/J | 28/1 MEL7% | 160 | 154 | -3% | -5% | 2% | Stenter and compacting | |
L/S/J | 30/1 ORG COMBED COMPACT+20 D LY | 160 | 156 | -1% | -7% | 2% | Stenter and compacting | 172 |
LY S/J | 34/1 CB+ 20D LY FF | 160 | 158 | -2% | -7% | 2% | Stenter and compacting | |
S/J | 28/1 CTN MEL | 160 | 158 | -4% | -4% | 2% | Stenter and compacting | |
S/J | 30/1 ORG COMPACT WHITE 1F+ 30/1 BCI COTTON WHITE 1F | 160 | 159 | -1% | -1% | 2% | Stenter and compacting | 173 |
S/J | 30/1 ORG COMPACT+30/1 BCI CTN | 160 | 160 | -3% | -3% | 2% | Stenter and compacting | 168 |
S/J | 30/1 ORG COMPACT WHITE | 160 | 165 | -3% | -4% | 2% | Stenter and compacting | |
S/J | 28/1 CB WHITE | 160 | 170 | 3% | -10% | 2% | Stenter and compacting | 192 |
S/J | 28/1 ORG CB -1F 28/1 CB 1F | 165 | 142 | -4% | -7% | 2% | Stenter and compacting | |
S/J | 28/1 ORG CB-1F+28/1 CTN-1F | 165 | 148 | -3% | -4% | 2% | Stenter and compacting | |
L/S/J | 34/1 ORG CTN +20D LY F.F | 170 | 170 | -2% | -5% | 2% | Stenter and compacting | |
S/J | 26/1 ORG COMPACT WHITE | 170 | 175 | -5% | -4% | 2% | Stenter and compacting | |
S/J | 26/1 ORG COTTON WHITE | 170 | 176 | -3% | -4% | 2% | Stenter and compacting | |
LY S/J | 40/1 COMBED COTTON+ 50D POLYSTER+ 30D LY FF | 180 | 138 | -1% | -3% | 2% | Stenter and compacting | 156 |
LY S/J | 30/1 ORG CB+ 20D LY FF | 180 | 144 | -2% | -10% | 2% | Stenter and compacting | |
S/J | 20/1 CTN/REC CTN 80/20 | 180 | 145 | -5% | -6% | 3% | Stenter and compacting | |
LY S/J | 34/1 OR CB 1F+ 34/1 CB 1F+ 20D LY FF | 180 | 150 | -3% | -8% | 2% | Stenter and compacting | |
LY S/J | 34/1 MEL 5%+ 20D LY FF | 180 | 150 | -5% | -7% | 2% | Stenter and compacting | |
LY S/J | 34/1 LENZING ECOVERO VISCOSE+ 20D LY FF | 180 | 158 | -5% | -6% | 5% | Stenter and compacting | |
L/S/J | 34/1 ECOVERO VISCOSE+ 20D LY FF | 180 | 160 | -6% | -4% | 3% | Stenter and compacting | |
LY S/J | 30/1 COTTON+ 20D LY FF | 180 | 160 | -1% | -8% | 2% | Stenter and compacting | |
LY/S/J | 34/1 ORG CB 1F+ 34/1 CB 1F+ 20D LY FF | 180 | 160 | -1% | -8% | 2% | Stenter and compacting | |
S/J | 26/1 S.POLY VT | 180 | 163 | -1% | -2% | 2% | Stenter and compacting | |
L/S/J | 34/1 CB +20D LY F.F | 180 | 165 | -5% | -4% | 2% | Stenter and compacting | |
LY S/J | 34/1 COTTON+ 20D LY FF | 180 | 165 | -3% | -7% | 2% | Stenter and compacting | |
LY/S/J | 34/1 TENCEL+ 20D LY FF | 180 | 165 | -2% | -8% | 5% | Stenter and compacting | |
L/S/J | 34/1 REFIBRA+20 DLY | 180 | 166 | -6% | -7% | 2% | Stenter and compacting | 195 |
LY S/J | 34/1 VISCOSE+ 20D LY FF | 180 | 166 | -5% | -8% | 3% | Stenter and compacting | |
LY/S/J | 34/1 ORG CB -1F 34/1 CB -1F +20D LY F.F | 180 | 166 | -2% | -2% | 2% | Stenter and compacting | |
S/J | 22/1 COTTON | 180 | 167 | -1% | -6% | 2% | Stenter and compacting | |
LY S/J | 34/1 VISCOSE VT+ 20D LY FF | 180 | 168 | -2% | -2% | 4% | Stenter and compacting | 181 |
LY S/J | 34/1 ECO VISCOSE VT+ 20D LY FF | 180 | 168 | -3% | -7% | 3% | Stenter and compacting | |
L/S/J | 30/1 CB+20 DLY+30/1 ORG CB | 180 | 170 | -2% | -4% | 2% | Stenter and compacting | |
LY S/J | 34/1 CM 50/50+ 20D LY | 180 | 170 | -6% | -3% | 2% | Stenter and compacting | |
LY S/J | 30/1 ORG CB 1F+ 30/1 CB 1F+ 20D LY FF | 180 | 170 | -2% | -3% | 2% | Stenter and compacting | |
S/J | 22/1 COMBED COTTON | 180 | 170 | -5% | -6% | 2% | Stenter and compacting | |
S/J | 24/1 COTTON | 180 | 170 | -5% | -5% | 2% | Stenter and compacting | |
S/J | 28/1 CVC 60/40 VT | 180 | 170 | -2% | -1% | 2% | Stenter and compacting | |
S/J | 20/1 CTN/REC COTTON 80/20 | 180 | 171 | -4% | -3% | 2% | Stenter and compacting | |
L/S/J | 34s COM +20 DLY | 180 | 172 | -1% | -6% | 2% | Stenter and compacting | |
S/J | 20/1 CTN/LILEN 70/30 | 180 | 172 | -3% | -5% | 5% | Stenter and compacting | 194 |
LY/S/J | 34/1 PC 65/35 VT +20D FF LY | 180 | 174 | -2% | -3% | 2% | Stenter and compacting | |
S/J | 24/1 MEL 15% | 180 | 174 | -3% | -5% | 2% | Stenter and compacting | |
L/S/J | 34/1 ECOVERO VISCOSE+20DLY | 180 | 175 | -6% | -10% | 2% | Stenter and compacting | |
LY S/J | 40/1 COMBED COTTON YD+ 50D POLY+ 30D LY FF | 180 | 175 | -4% | -6% | 2% | Stenter and compacting | 209 |
S/J | 22/1 CB | 180 | 176 | -1% | -7% | 2% | Stenter and compacting | |
L/S/J | 30/1 CB+20 D LY | 180 | 177 | -1% | -5% | 2% | Stenter and compacting | |
L/S/J | 34S 1% MEL+20 DLY | 180 | 178 | -3% | -6% | 2% | Stenter and compacting | |
LY/S/J | 30/1 CTN 4D +20D LY F.F | 180 | 178 | -1% | -4% | 2% | Stenter and compacting | |
LY/S/J | 30/1 CB 4D +20D LY F.F | 180 | 178 | 1% | -4% | 3% | Stenter and compacting | |
S/J | 22/1 CB | 180 | 178 | -3% | -7% | 2% | Stenter and compacting | |
S/J | 22/1 IC2 COTTON | 180 | 180 | -2% | -4% | 2% | Stenter and compacting | |
S/J | 24/1 CVC 80/20 VT | 180 | 181 | -4% | -2% | 2% | Stenter and compacting | |
S/J | 20/1 NEPS | 180 | 184 | -3% | -5% | 2% | Stenter and compacting | 208 |
S/J | 24/1 CVC 60/40VT | 180 | 185 | -3% | -1% | 2% | Stenter and compacting | |
S/J | 24/1 ORG CB | 180 | 185 | -4% | -2% | 2% | Stenter and compacting | |
S/J | 24/1 PC 50/50 VT | 180 | 186 | -3% | -3% | 2% | Stenter and compacting | |
LY S/J | 34/1 TENCEL+ 20D LY FF | 180 | 187 | -8% | -5% | 2% | Stenter and compacting | |
S/J | 20/1 CTN/REC CTN MEL 79/20/1 | 180 | 190 | -6% | -2% | 2% | Stenter and compacting | |
S/J | 20/1 POLY LINEN 88/12 | 180 | 200 | -1% | -1% | 2% | Stenter and compacting | 198 |
S/J | 20/1MEL 7% | 180 | 212 | -1% | -6% | 2% | Stenter and compacting | |
LY S/J | 30/1 PIMA CTN+ 30/1 CB+ 20D LY FF | 190 | 160 | -6% | -4% | 2% | Stenter and compacting | |
LY S/J | 30/1 CB+ 20D LY FF | 190 | 172 | -3% | -5% | 2% | Stenter and compacting | |
L/S/J | 30/1 80% LENZING ECOVERO VISCOSE+ 20% POLY + 20D LY FF | 190 | 178 | -3% | -4% | 2% | Stenter and compacting | |
S/J | 26/1 ORG COMPACT WHITE 1F+ 26/1 BCI COTTON IF WHITE | 190 | 184 | -3% | -1% | 3% | Stenter and compacting | 201 |
LY S/J | 34/1 INCONVERSION IC2 COTTON+ 30D LY FF | 190 | 186 | -3% | -6% | 2% | Stenter and compacting | |
S/J | 26/1 ORG COMPACT | 190 | 188 | -3% | 1% | 2% | Stenter and compacting | |
S/J | 26/1 ORG COMPACT WHITE 1F+ 26/1 BCI COMPACT WHITE 1F | 190 | 192 | -4% | 3% | 2% | Stenter and compacting | |
LY S/J | 50/1 CB YD+ 50D POLY+ 40D LY FF | 200 | 160 | -2% | -4% | 2% | Stenter and compacting | 168 |
LY S/J | 30/1 CB+ 30D LY | 200 | 186 | -1% | -4% | 2% | Stenter and compacting | |
S/J | 20/1 MEL 5% | 200 | 186 | -7% | -3% | 3% | ||
S/J | 20/1 CM 60/40 | 200 | 188 | -6% | -4% | 2% | Stunter+Com | |
S/J | 20/1 CB | 200 | 190 | -7% | -2% | 2% | Stunter+Com | |
S/J | 20/1 CTN MEL | 200 | 190 | -3% | -3% | 3% | Stunter+Com | |
L/S/J | 30/1 CB+30D LY | 200 | 198 | -2% | -3% | 2% | Stunter+Com | |
LY S/J | 30/1 VISCOSE VORTEX+ 20D LY FF | 200 | 200 | -5% | -10% | 2% | Stunter+Com | |
LY S/J | 30/1 VISCOSE VT WHITE+ 20D LY FF | 210 | 180 | -1% | -12% | 2% | Stunter+Com | 230 |
L/S/J | 30/1 VISCOSE+20 D LY | 210 | 190 | -5% | -7% | 2% | Stunter+Com | |
LY S/J | 30/1 VISCOSE VT+ 20D LY FF | 210 | 195 | -2% | -5% | 2% | Stunter+Com | |
LY S/J | 30/1 MODAL CARBON ZERO TENCEL VT+ 30D LY FF | 210 | 195 | -3% | -8% | 3% | Stunter+Com | |
LY S/J | 30/1 VISCOSE+ 20D LY FF | 210 | 196 | -6% | -7% | 4% | Stunter+Com | |
LY S/J | 30/1 VISCOSE + 20D LY FF | 210 | 200 | -7% | -6% | 4% | Stunter+Com | |
LY S/J | 34/1 WHITE +40D LY 1F 75D AIRCONVERED TAM | 210 | 200 | -2% | -3% | 2% | Stunter+Com | |
LY S/J | 30/1 VISCOSE+ 30D LY FF | 210 | 202 | -3% | -2% | 2% | Stunter+Com | |
LY S/J | 30/1 MEL VISCOSE+ 30D LY | 210 | 230 | -4% | -7% | 2% | Stunter+Com | |
LY S/J | 30/1 TENCEL+ 20D LY FF | 220 | 184 | -5% | -10% | 3% | Stunter+Com | |
L/S/J | 30/1 TENCEL+20 D LY FF | 220 | 190 | -4% | -8% | 3% | Stunter+Com | |
L/S/J | 30/1 TENCEL+20 D LY | 220 | 196 | -3% | -6% | 2% | Stunter+Com | |
LY S/J | 30/1 CB+ 30D LY FF | 220 | 200 | -3% | -5% | 2% | Stunter+Com | |
LY S/J | 30/1 CB WHITE+ 30D LY FF | 220 | 200 | -2% | -5% | 2% | Stunter+Com | |
LY S/J | 30/1 CB+ 30D LY FF | 220 | 200 | -3% | -6% | 2% | Stunter+Com | |
LY S/J | 30/1 MODAL (CARBON ZERO) TENCEL VT+ 30D LY FF | 220 | 204 | -2% | -8% | 2% | Stunter+Com | 222 |
LY S/J | 26/1 CB+ 30D LY FF | 230 | 216 | -1% | -3% | 2% | Stunter+Com | |
LY S/J | 26/1 CB+ 30D LY | 230 | 225 | -1% | -4% | 2% | Stunter+Com | |
LY S/J | 150D POLY+ 40D LY FF | 240 | 234 | -2% | -3% | 2% | Stunter+Com | |
S/J | 30/2 ROTOR | 250 | 230 | -7% | -3% | 2% | Stunter+Com | |
S/J | 30/2 COTTON PLY | 250 | 240 | -6% | -1% | 2% | Stunter+Com | |
S/J | 26/2 CB | 260 | 240 | -5% | -6% | 2% | Stunter+Com | |
S/J | 30/1 BCI COTTON | 150+250 | 138 | -2% | -5% | 2% | Stunter+Com |
Slub single jersey fabric gsm, yarn count, and shrinkage chart:
Type of fabric | Types of yarn and Yaran count | Target GSM | GSM after finishing | Shrinkage | Shrinkage | Shrinkage | Finishing Process | Need palla wash to control Shrinkage |
Length | width | Spiralanity | ||||||
SLUB/S/J | 28/1 KC SLUB | 150 | 152 | -5% | -3% | 2% | Stunter+Com | |
SLUB/S/J | 30/1 CB SLUB | 150 | 120 | -3% | -8% | 2% | Stunter+Com | |
SLUBS/J | 20/1 CTN/REC CTN 80/20 SLUB | 180 | 162 | -3% | -4% | 2% | Stunter+Com | |
SLUBS/J | 20/1 CTN/REC CTN 80/20 SLUB | 180 | 176 | -2% | -3% | 2% | Stunter+Com | |
SLUBS/J | 20/1 CTN/REC CTN 80/20 SLUB | 180 | 175 | -7% | -4% | 2% | Stunter+Com |
Interlock and lycra Interlock fabric gsm, yarn count, and shrinkage chart:
Type of fabric | Types of yarn and Yaran count | Target GSM | GSM after finishing | Shrinkage | Shrinkage | Shrinkage | Finishing Process | Need palla wash to control Shrinkage |
WIDTH% | LENGTH% | SPAIRILITY | Palla wash GSM | |||||
INTERLOCK | 50/1 CB | 180 | 164 | -3% | -7% | 2% | Stenter and compacting | |
INTERLOCK | 50/1 CB | 180 | 181 | -6% | -3% | 3% | Stenter and compacting | |
INTERLOCK | 40/1 ORG CTN | 220 | 202 | -1% | -6% | 2% | Stenter and compacting | |
INTERLOCK | 40/1 ORG CTN | 220 | 186 | -3% | -7% | 2% | Stenter and compacting | 223 |
INTERLOCK | 40/1 CTN | 220 | 228 | -5% | -4% | 2% | Stenter and compacting | 255 |
INTERLOCK | 40/1 CTN | 220 | 207 | -3% | -7% | 2% | Stenter and compacting | 228 |
INTERLOCK | 34/1 M 15% | 250 | 230 | 2% | -7% | 2% | Stenter and compacting | |
LY INTERLOCK | 40/1 CB+ 20D LY FF | 250 | 200 | -4% | -5% | 2% | Stenter and compacting | 220 |
LY INTERLOCK | 30/1 ECOVERO VISCOSE VT+ 75D ACY | 260 | 255 | -7% | -2% | 2% | Stenter and compacting | 310 |
LY INTERLOCK | 30/1 ECOVERO VISCOSE VT+ 75D ACY | 260 | 265 | -1% | -2% | 2% | Stenter and compacting | |
LY INTERLOCK | 30/1 ECOVERO VISCOSE VT+ 75D ACY | 260 | 254 | -3% | -2% | 2% | Stenter and compacting | 284 |
LY INTERLOCK | 40/1 TENCEL+ 20D LY | 260 | 245 | -2% | -7% | 2% | Stenter and compacting | |
LY/INTERLOCK | 40/1 TENCEL +20D LY | 260 | 215 | -1% | -5% | 2% | Stenter and compacting | 226 |
LY INTERLOCK | 40/1 CM 50/50 MEL+ 20D LY FF | 270 | 240 | -1% | -7% | 2% | Stenter and compacting | |
LY INTERLOCK | 28/1 MODAL+ 75D POLY+ 150D+ 40D LY | 280 | 357 | 2% | -7% | 2% | Stenter and compacting | |
LY INTERLOCK | (36/1 PV 65+35+ 30D LY)+ 75D POLY+ (75DPOLY+30D LY) | 310 | 320 | -1% | -2% | 2% | Stenter and compacting | |
LY INTERLOCK | 34/1 COTTON+ 20D LY | 320 | 308 | -1% | -4% | 2% | Stenter and compacting | 326 |
INTERLOCK | 32/1 MODAL VT +150D POLY | 200-210 | 230 | -2% | -1% | 2% | Stenter and compacting | |
LY INTERLOCK | 40/1 COTTON+ 20D LY FF | 240-250 | 234 | 3% | -3% | 3% | Stenter and compacting | |
LY INTERLOCK | 40/1 COTTON+ 20D LY FF | 240-250 | 24 | -4% | -8% | 2% | Stenter and compacting | |
INTELOCK | 30/1 CB WHITE | 260-270 | 220 | -6% | -7% | 2% | Stenter and compacting | 253 |
Fleece and lycra fleece fabric gsm, yarn count, and shrinkage chart:
Type of fabric | Types of yarn and Yaran count | Target GSM | GSM after finishing | Shrinkage | Shrinkage | Shrinkage | Finishing Process | Need palla wash to control Shrinkage |
WIDTH% | LENGTH% | SPAIRILITY | Palla wash GSM | |||||
FLEECE | K 30/1 CB+ T 30/1 PC 65/35VT 1F/1F+ L 12/1 CVC 60/40 | 280 | 290 | -1% | -5% | 2% | Stenter and compacting | |
FLEECE | 34/1 CVC 60/40VT+ 50D POLY+ 10/1 CVC 75/25 | 300 | 292 | 1% | -2% | 2% | Stenter and compacting | |
FLEECE | 30/1 CB+ 50D POLY+ 16/1 CVC 80/20 | 260 | 260 | 2% | -2% | 2% | Stenter and compacting | 168 |
FLEECE | 30/2 PLY MEL 5% TWIST+ T 100D POLY+ L 10/1 KC | 470 | 410 | -7% | -5% | 2% | Stenter and compacting | |
FLEECE | 30/1 CB+ 75D POLY+ 12/1 CVC 80/20 | 290 | 284 | 3% | -4% | 2% | Stenter and compacting | |
FLEECE | 30/1 CB+ 75D POLY+ 12/1 CVC 80/20 | 290 | 288 | 1% | -2% | 2% | Stenter and compacting | |
FLEECE | 26/1 CB+ 75D REC POLY+ 12/1 REC CVC 60/40 | 320 | 320 | -4% | -1% | 2% | Stenter and compacting | |
FLEECE | K 34/1 KC+ T 50D POLY+ L 12/1 CVC 60/40 | 270 | 265 | -1% | -4% | 3% | Stenter and compacting | |
FLEECE | K 34/1 KC+ T 50D POLY+ L 12/1 CVC 60/40 | 270 | 260 | 2% | -3% | 2% | Stenter and compacting | |
FLEECE | K 34/1 KC+ T 50D POLY+ L 12/1 CVC 60/40 | 270 | 272 | -1% | -2% | 2% | Stenter and compacting | |
FLEECE | 30/1 CB+ 50D POLY+ 12/1 CVC 75/25 | 280 | 280 | 3% | -3% | 2% | Stenter and compacting | |
FLEECE | 30/1 MEL 20%+ 50D POLY+ 12/1 CVC 75/25 | 280 | 271 | -1% | -2% | 2% | Stenter and compacting | |
FLEECE | 30/1 MEL 20%+ 50D POLY+ 12/1 CVC 75/25 | 280 | 270 | -1% | -2% | 2% | Stenter and compacting | |
FLEECE | 30/1 CB+ 50D POLY+ 12/1 CVC 75/25 | 280 | 288 | 1% | -4% | 2% | Stenter and compacting | |
FLEECE | 30/1 CB+ 50D POLY+ 12/1 CVC 75/25 | 280 | 268 | -2% | -1% | 2% | Stenter and compacting | |
FLEECE | 30/1 CB+ 50D POLY+ 12/1 CVC 75/25 | 280 | 270 | -1% | -3% | 2% | Stenter and compacting | |
FLEECE | 34/1 KC+ 50D POLY+ 12/1 CVC 60/40 | 270 | 270 | 5% | -5% | 2% | Stenter and compacting | |
FLEECE | 34/1 KC+ 50D POLY+ 12/1 CVC 60/40 | 270 | 270 | 2% | 6% | 2% | Stenter and compacting | |
FLEECE | K+T 30/1 + L 16/1 KC | 280 | 265 | -1% | -7% | 2% | Stenter and compacting | 295 |
FLEECE | K+T 30/1 + L 16/1 KC | 280 | 242 | -4% | -6% | 2% | Stenter and compacting | 176 |
FLEECE | 28/1 CB+ 75D POLY+ 10/1 CVC 80/20 | 320 | 310 | 4% | -1% | 2% | Stunter+Com | |
FLEECE | 28/1 CB+ 75D POLY+ 10/1 CVC 80/20 | 320 | 318 | 1% | -1% | 2% | Stunter+Com | |
FLEECE | 28/1 CB+ 75D POLY+ 10/1 CVC 80/20 | 320 | 318 | -1% | -1% | 2% | Stunter+Com | |
FLEECE | 28/1 COTTON+ 75D/36F POLY+ 10/1 CVC 60/40 | 320 | 314 | -1% | 1% | 2% | Stunter+Com | |
FLEECE | 32/1 COTTON+ 75D/36F POLY+ 12/1 CVC 60/40 | 320 | 292 | 1% | -1% | 2% | Stunter+Com | |
FLEECE | 28/1 CVC 60/40VT | 220 | 208 | -1% | -2% | 2% | Stunter+Com | |
FLEECE | 28/1 CVC 60/40VT | 220 | 210 | -1% | -2% | 2% | Stunter+Com | |
FLEECE | 28/1 CVC 60/40VT | 220 | 218 | -1% | -2% | 2% | Stunter+Com | |
FLEECE | 28/1 CVC 60/40VT | 220 | 214 | -1% | -3% | 2% | Stunter+Com | |
FLEECE | 28/1 CVC 60/40VT | 220 | 208 | -1% | -3% | 2% | Stunter+Com | |
FLEECE | 28/1 CVC 60/40VT | 220 | 206 | -1% | -3% | 2% | Stunter+Com | |
FLEECE | 28/1 CVC 60/40VT | 220 | 210 | -1% | -2% | 2% | Stunter+Com | 218 |
FLEECE | 26/1 CVC 60/40 VT | 220 | 212 | -1% | -3% | 2% | Stunter+Com | |
FLEECE | 28/1 CVC 60/40VT | 220 | 210 | -1% | -2% | 2% | Stunter+Com | |
FLEECE | 18/1 COTTON+ 75D POLY+ 10/1 CVC 80/20 | 400 | 379 | -1% | -1% | 2% | Stunter+Com | 374 |
FLEECE | 28/1 CVC 60/40VT | 220 | 224 | -1% | -2% | 2% | Stunter+Com | |
FLEECE | 26/1 CVC 60/40 VT | 220 | 218 | -1% | -4% | 2% | Stunter+Com | |
FLEECE | 26/1 CVC 60/40 VT | 220 | 209 | -2% | -4% | 2% | Stunter+Com | |
FLEECE | 34/1 CTN ME+ 75D POLY+ 12/1 CVC 60/40 | 300 | 292 | -2% | -1% | 2% | Stunter+Com | |
FLEECE | 26/1 CVC 80/20 VT+20/1 CVC 80/20 VT | 230-235 | 216 | 2% | -5% | 2% | Stunter+Com | |
FLEECE | 32/1 COTTON+ 75D/36F POLY+ 12/1 CVC 60/40 | 280 | 286 | -1% | -1% | 2% | Stunter+Com | |
FLEECE | 30/1 PC 50/50 VT | 210 | 200 | -1% | -2% | 2% | Stunter+Com | |
FLEECE | 30/1 PC 50/50+10/1 PC 50/50 | 340 | 352 | -1% | -5% | 2% | Stunter+Com | |
FLEECE | K 34/1 KC+ T 50D POLY+ L 12/1 CVC 60/40 | 270 | 250 | 1% | -2% | 2% | Stunter+Com | |
FLEECE | K 34/1 KC+ T 50D POLY+ L 12/1 CVC 60/40 | 270 | 260 | 2% | -2% | 2% | Stunter+Com | |
LY FLEECE | 30/1 COTTON+ 40D LY | 260 | 230 | -3% | -5% | 2% | Stenter and compacting | 253 |
Terry and lycra terry fabric gsm, yarn count, and shrinkage chart:
Type of fabric | Types of yarn and Yaran count | Tergtet GSM | Finishing Process | Shrinkage | Shrinkage | Shrinkage | Need palla to wash to control Shrinkage | Need palla wash to control Shrinkage |
WIDTH% | LENGTH% | SPAIRILITY | Palla wash GSM | |||||
TERRY | 28/1 COTTON | 220 | 210 | -5% | -1% | 2% | Stenter and compacting | |
TERRY | 28/1 CVC 60/40VT | 220 | 210 | -3% | -3% | 2% | Stenter and compacting | |
TERRY | 30/1 CVC 60/40+ 50D POLY+ 20/1 CVC 60/40 | 240 | 246 | -1% | -1% | 2% | Stenter and compacting | |
TERRY | 30/1 CVC 60/40+ 75D POLY+ 20/1 CVC 60/40 | 240 | 254 | -1% | -2% | 2% | Stenter and compacting | |
TERRY | 30/1 CB+ 75D POLY+ 16/1 CVC 60/40 | 270 | 275 | -1% | -1% | 2% | Stenter and compacting | |
TERRY | K+T 30/1 COTTON+ 16/1 KC | 280 | 274 | -4% | -2% | 2% | Stenter and compacting | |
TERRY | K+T 30/1 COTTON+ 16/1 KC | 280 | 275 | -7% | -3% | 2% | Stenter and compacting | |
